Please wait...

DashBoard

Statistics Postmatric


assignment
TOTAL APPLICATIONS
4384879
done_all
APPROVED APPLICATIONS
4160717
warning
PENDING APPLICATIONS
83829

Statistics Prematric


assignment
TOTAL APPLICATIONS
6153986
done_all
APPROVED APPLICATIONS
6119201
warning
PENDING APPLICATIONS
29180

Academicyear Data - PostMatric

AcademicYear Total Approved Pending
2017-2018 441478 441340 9
2018-2019 590823 563554 5779
2019-2020 599389 563607 7089
2020-2021 580575 550157 5503
2021-2022 708628 676473 7828
2022-2023 501809 480361 5900
2023-2024 491740 468389 7782
2024-2025 470437 416836 43939

Academicyear Data - PretMatric

AcademicYear Total Approved Pending
2017-2018 0 0 0
2018-2019 0 0 0
2019-2020 854641 850665 3976
2020-2021 1171255 1165366 5889
2021-2022 1189293 1182982 6311
2022-2023 871340 863871 7469
2023-2024 1028996 1022356 1154
2024-2025 1038461 1033961 4381

Postmatric Data For Academicyear - 2017-2018

District Total Approved Pending
Thiruvananthapuram 49569 49549 2
Kollam 34668 34651 1
Pathanamthitta 18504 18502 0
Alappuzha 27361 27351 0
Kottayam 32652 32640 0
Idukki 14131 14127 0
Ernakulam 43660 43642 3
Thrissur 43950 43932 0
Palakkad 39164 39149 2
Malappuram 39285 39276 0
Kozhikode 37678 37674 1
Wayanad 11763 11761 0
Kannur 32198 32196 0
Kasaragod 16895 16890 0

Postmatric Data For Academicyear - 2018-2019

District Total Approved Pending
Thiruvananthapuram 66302 64249 737
Kollam 47876 43526 318
Pathanamthitta 23392 22538 35
Alappuzha 36731 35687 309
Kottayam 39896 37361 3
Idukki 17291 16824 23
Ernakulam 57186 53700 63
Thrissur 55573 54088 13
Palakkad 58540 55074 1892
Malappuram 55767 53236 1079
Kozhikode 49946 47608 737
Wayanad 15342 14504 156
Kannur 42034 41007 406
Kasaragod 24947 24152 8

Postmatric Data For Academicyear - 2019-2020

District Total Approved Pending
Thiruvananthapuram 71746 67405 1285
Kollam 47528 43253 669
Pathanamthitta 23197 22113 8
Alappuzha 37529 35066 662
Kottayam 38462 36041 83
Idukki 18158 17347 51
Ernakulam 56794 52400 163
Thrissur 57070 54151 39
Palakkad 56791 53680 1310
Malappuram 59725 55372 1060
Kozhikode 49983 47047 1132
Wayanad 15182 14413 86
Kannur 41932 40701 500
Kasaragod 25292 24618 41

Postmatric Data For Academicyear - 2020-2021

District Total Approved Pending
Thiruvananthapuram 70314 65971 1140
Kollam 45691 42847 381
Pathanamthitta 22742 21685 157
Alappuzha 35011 33479 420
Kottayam 36181 34609 29
Idukki 17919 16984 88
Ernakulam 54167 50889 116
Thrissur 56256 53552 47
Palakkad 55958 52723 951
Malappuram 55862 52540 593
Kozhikode 48809 46030 882
Wayanad 14667 13786 65
Kannur 41619 40328 490
Kasaragod 25379 24734 144

Postmatric Data For Academicyear - 2021-2022

District Total Approved Pending
Thiruvananthapuram 84618 80436 1271
Kollam 58207 55009 534
Pathanamthitta 28986 27969 68
Alappuzha 41471 39753 559
Kottayam 44420 42659 55
Idukki 22062 21288 124
Ernakulam 66240 63330 304
Thrissur 73580 70875 223
Palakkad 71750 68636 998
Malappuram 67745 64106 1408
Kozhikode 59718 56639 1024
Wayanad 16272 15475 103
Kannur 46976 44630 916
Kasaragod 26583 25668 241

Postmatric Data For Academicyear - 2022-2023

District Total Approved Pending
Thiruvananthapuram 60351 57321 998
Kollam 39205 37273 271
Pathanamthitta 18606 17981 77
Alappuzha 28184 26867 444
Kottayam 32368 30859 120
Idukki 15411 15025 53
Ernakulam 47299 44990 204
Thrissur 50493 48977 150
Palakkad 48892 46938 978
Malappuram 45066 42941 830
Kozhikode 42619 40688 864
Wayanad 13362 12828 47
Kannur 37529 35996 693
Kasaragod 22424 21677 171

Postmatric Data For Academicyear - 2023-2024

District Total Approved Pending
Thiruvananthapuram 60055 56888 684
Kollam 38918 36948 631
Pathanamthitta 17856 17090 91
Alappuzha 25380 24023 498
Kottayam 29858 28683 121
Idukki 14917 14509 159
Ernakulam 47425 45023 250
Thrissur 49414 47667 235
Palakkad 48695 46223 1212
Malappuram 45506 43386 1133
Kozhikode 41689 39671 936
Wayanad 13009 12399 201
Kannur 37511 35265 1188
Kasaragod 21507 20614 443

Postmatric Data For Academicyear - 2024-2025

District Total Approved Pending
Thiruvananthapuram 55647 44684 9585
Kollam 38199 31837 5109
Pathanamthitta 16626 15972 281
Alappuzha 23699 22481 529
Kottayam 27423 25500 1618
Idukki 14023 11701 2169
Ernakulam 45401 37423 7081
Thrissur 47903 45717 993
Palakkad 47576 41561 5188
Malappuram 44021 41743 1479
Kozhikode 41517 39621 1351
Wayanad 12006 11416 312
Kannur 35597 27387 7679
Kasaragod 20799 19793 565

Prematric Data For Academicyear - 2017-2018

District Total Approved Pending
Thiruvananthapuram 0 0 0
Kollam 0 0 0
Pathanamthitta 0 0 0
Alappuzha 0 0 0
Kottayam 0 0 0
Idukki 0 0 0
Ernakulam 0 0 0
Thrissur 0 0 0
Palakkad 0 0 0
Malappuram 0 0 0
Kozhikode 0 0 0
Wayanad 0 0 0
Kannur 0 0 0
Kasaragod 0 0 0

Prematric Data For Academicyear - 2018-2019

District Total Approved Pending
Thiruvananthapuram 0 0 0
Kollam 0 0 0
Pathanamthitta 0 0 0
Alappuzha 0 0 0
Kottayam 0 0 0
Idukki 0 0 0
Ernakulam 0 0 0
Thrissur 0 0 0
Palakkad 0 0 0
Malappuram 0 0 0
Kozhikode 0 0 0
Wayanad 0 0 0
Kannur 0 0 0
Kasaragod 0 0 0

Prematric Data For Academicyear - 2019-2020

District Total Approved Pending
Thiruvananthapuram 87500 86496 1004
Kollam 86159 85544 615
Pathanamthitta 40385 40141 244
Alappuzha 52694 52272 422
Kottayam 49359 49034 325
Idukki 28177 28008 169
Ernakulam 69233 68730 503
Thrissur 95271 95232 39
Palakkad 112068 111984 84
Malappuram 86477 86475 2
Kozhikode 57132 56948 184
Wayanad 14157 14103 54
Kannur 43572 43369 203
Kasaragod 32457 32329 128

Prematric Data For Academicyear - 2020-2021

District Total Approved Pending
Thiruvananthapuram 115981 114963 1018
Kollam 110940 110239 701
Pathanamthitta 48021 47793 228
Alappuzha 76143 75249 894
Kottayam 66359 66079 280
Idukki 35332 35191 141
Ernakulam 85518 84553 965
Thrissur 129912 129799 113
Palakkad 143324 143032 292
Malappuram 111842 111811 31
Kozhikode 97960 97604 356
Wayanad 18550 18461 89
Kannur 83377 82990 387
Kasaragod 47996 47602 394

Prematric Data For Academicyear - 2021-2022

District Total Approved Pending
Thiruvananthapuram 117395 116098 1297
Kollam 110155 109407 748
Pathanamthitta 45733 45455 278
Alappuzha 76692 75999 693
Kottayam 63609 63019 590
Idukki 34664 34563 101
Ernakulam 86705 85877 828
Thrissur 133650 133317 333
Palakkad 151194 150981 213
Malappuram 115323 115278 45
Kozhikode 100494 100310 184
Wayanad 17636 17490 146
Kannur 86426 85795 631
Kasaragod 49617 49393 224

Prematric Data For Academicyear - 2022-2023

District Total Approved Pending
Thiruvananthapuram 94453 93033 1420
Kollam 84601 83768 833
Pathanamthitta 39802 39510 292
Alappuzha 53914 53682 232
Kottayam 47905 47655 250
Idukki 28127 28084 43
Ernakulam 69408 68906 502
Thrissur 97419 95058 2361
Palakkad 117020 116867 153
Malappuram 88642 88629 13
Kozhikode 58199 57958 241
Wayanad 13584 13526 58
Kannur 44615 43744 871
Kasaragod 33651 33451 200

Prematric Data For Academicyear - 2023-2024

District Total Approved Pending
Thiruvananthapuram 107259 106267 56
Kollam 97414 96624 82
Pathanamthitta 43007 42729 28
Alappuzha 62238 61630 65
Kottayam 54037 53717 9
Idukki 31516 31288 25
Ernakulam 76597 76309 53
Thrissur 113269 112836 169
Palakkad 135641 135004 187
Malappuram 106635 106340 58
Kozhikode 78954 78233 72
Wayanad 15484 15344 46
Kannur 64952 64354 291
Kasaragod 41993 41681 13

Prematric Data For Academicyear - 2024-2025

District Total Approved Pending
Thiruvananthapuram 98407 98045 345
Kollam 88396 87988 408
Pathanamthitta 39012 38817 181
Alappuzha 56241 55829 410
Kottayam 50664 50340 318
Idukki 31401 31297 102
Ernakulam 73817 73392 413
Thrissur 109497 109063 413
Palakkad 137814 137369 418
Malappuram 103928 103713 209
Kozhikode 74128 73523 598
Wayanad 51784 51677 105
Kannur 67953 67591 360
Kasaragod 55419 55317 101
Include SmartWizard JavaScript source -->